CCA 40 Over League 2014, Game : 5 | Played at Mombasa Sports Club Ground | ||||||||||||||||
Mombasa Sports Club v/s Jaffery Sports Club | On 09/11/2014 | ||||||||||||||||
Mombasa Sports Club won by 3 wickets | |||||||||||||||||
Jaffery Sports Club Innings ( Max 40 Overs) | Runs | ||||||||||||||||
1, | Mujtaba walji | ct. Dev S Hirani B. Bhavya Thakkar | 0 | ||||||||||||||
2, | Moh'd fazal | ct. Sagar Karia B. Ammar Kaderbhoy | 37 | ||||||||||||||
3, | Moh'd Kalyan | LBW B. Zahirabbbas Khaku | 3 | ||||||||||||||
4, | Steve tikolo | ct. Taaha Sulemanji Ammar Kaderbhoy | 51 | ||||||||||||||
5, | Mazhar kanani | bowled B. Taaha Sulemanji | 4 | ||||||||||||||
6, | Aliasgher abdullah | ct. Vishal D. Shikotra B. Taaha Sulemanji | 2 | ||||||||||||||
7, | Shehryar akram | ct. Bhavya Thakkar B. Ammar Kaderbhoy | 16 | ||||||||||||||
8, | Mujahid Kalyan | bowled B. Taaha Sulemanji | 14 | ||||||||||||||
9, | Ali Karim | st. Yusuf Bakirali B. Taaha Sulemanji | 17 | ||||||||||||||
10, | Regan Ochola | Not Out | 7 | ||||||||||||||
11, | Zuher ladak | st. Yusuf Bakirali B. Taaha Sulemanji | 0 | ||||||||||||||
(B- 0,LB- 1,W- 15,NB- 2) Total Extra :- | 18 | ||||||||||||||||
Total runs in 34.0 over at loss of 10 wickets :- | 169 | ||||||||||||||||
Fall Of Wicket : 1/0, 2/23, 3/80, 4/59, 5/95, 6/117, 7/133, 8/160, 9/169, 10/169 | |||||||||||||||||
Bowling Analysis | O | M | R | W | Eco | ||||||||||||
1, | Bhavya Thakkar | 4.0 | 0 | 34 | 1 | 8.50 | |||||||||||
2, | Zahirabbbas Khaku | 5.0 | 0 | 31 | 1 | 6.20 | |||||||||||
3, | Dev S Hirani | 8.0 | 1 | 24 | 0 | 3.00 | |||||||||||
4, | Taaha Sulemanji | 8.0 | 0 | 33 | 5 | 4.13 | |||||||||||
5, | Ammar Kaderbhoy | 8.0 | 0 | 42 | 3 | 5.25 | |||||||||||
6, | Vishal D. Shikotra | 1.0 | 0 | 4 | 0 | 4.00 | |||||||||||
Mombasa Sports Club Innings Target - 170 Runs in 40 Overs | Runs | ||||||||||||||||
1, | Mohammed Al-Harazi | LBW B. Zuher ladak | 21 | ||||||||||||||
2, | Vishal D. Shikotra | ct. Ali Karim B. Zuher ladak | 29 | ||||||||||||||
3, | Yusuf Bakirali | bowled B. Zuher ladak | 1 | ||||||||||||||
4, | Mohit J. Dhutia | c & b Mujahid Kalyan | 1 | ||||||||||||||
5, | Sagar Karia | Run out | 7 | ||||||||||||||
6, | Taaha Sulemanji | Not Out | 37 | ||||||||||||||
7, | Zahirabbbas Khaku | ct. Ali Karim B. Regan Ochola | 28 | ||||||||||||||
8, | Abdulatif Noorani | c & b Steve tikolo | 22 | ||||||||||||||
9, | Bhavya Thakkar | Not Out | 0 | ||||||||||||||
10, | Ammar Kaderbhoy | Did Not Bat | 0 | ||||||||||||||
11, | Dev S Hirani | Did Not Bat | 0 | ||||||||||||||
(B- 0,LB- 0,W- 24,NB- 1) Total Extra :- | 25 | ||||||||||||||||
Total runs in 36.4 over at loss of 7 wickets :- | 171 | ||||||||||||||||
Fall Of Wicket : 1/26, 2/58, 3/106 | |||||||||||||||||
Bowling Analysis | O | M | R | W | Eco | ||||||||||||
1, | Ali Karim | 6.0 | 0 | 28 | 0 | 4.67 | |||||||||||
2, | Regan Ochola | 7.0 | 0 | 34 | 1 | 4.86 | |||||||||||
3, | Steve tikolo | 8.0 | 0 | 41 | 1 | 5.13 | |||||||||||
4, | Zuher ladak | 8.0 | 0 | 27 | 3 | 3.38 | |||||||||||
5, | Mujahid Kalyan | 7.4 | 1 | 41 | 1 | 5.54 | |||||||||||
Match Details | |||||||||||||||||
Toss - Mombasa Sports Club, who chose to Field | |||||||||||||||||
Point - Mombasa Sports Club - 2 - Jaffery Sports Club - 0 | |||||||||||||||||
Man Of The Match - Taaha Sulemanji - MSC | |||||||||||||||||
Umpires - Naresh Shah and Naresh Shah | |||||||||||||||||
Scorer : Team MSC |
Back to Results