CCA 40 Over League 2014, Game : 28 | Played at Coast Gymkhana Ground | ||||||||||||||||
Coast Gymkhana v/s Burhani Sports Club | On 17/05/2015 | ||||||||||||||||
Coast Gymkhana won by 6 Wickets | |||||||||||||||||
Burhani Sports Club Innings ( Max 40 Overs) | Runs | ||||||||||||||||
1, | Talha Khan | ct. Shaisav Patel B. Gurajsingh Sohal | 26 | ||||||||||||||
2, | Mustafa S. Chandbhai | Hitwicket B. Kshitij P. Patel | 0 | ||||||||||||||
3, | Yusuf hussein | bowled B. Harajsingh Sohal | 31 | ||||||||||||||
4, | Idris Firoz Yusufali | Run out | 4 | ||||||||||||||
5, | Irfan Qureshi | LBW B. Harajsingh Sohal | 1 | ||||||||||||||
6, | Unknown | LBW B. Luv M. Manek | 1 | ||||||||||||||
7, | Unknown | Not Out | 6 | ||||||||||||||
8, | Murtaza Jafferali | bowled B. Shreyash Desale | 1 | ||||||||||||||
9, | Adnan Onali | LBW B. Shreyash Desale | 3 | ||||||||||||||
10, | Muffadal Aftab | bowled B. Shreyash Desale | 0 | ||||||||||||||
(B- 4,LB- 4,W- 24,NB- 0) Total Extra :- | 32 | ||||||||||||||||
Total runs in 31.0 over at loss of 9 wickets :- | 105 | ||||||||||||||||
Bowling Analysis | O | M | R | W | Eco | ||||||||||||
1, | Shreyash Desale | 7.0 | 2 | 23 | 3 | 3.29 | |||||||||||
2, | Shaisav Patel | 4.0 | 1 | 8 | 0 | 2.00 | |||||||||||
3, | Kshitij P. Patel | 5.0 | 1 | 17 | 1 | 3.40 | |||||||||||
4, | Gurajsingh Sohal | 3.0 | 0 | 19 | 1 | 6.33 | |||||||||||
5, | Harajsingh Sohal | 8.0 | 1 | 17 | 2 | 2.13 | |||||||||||
6, | Luv M. Manek | 4.0 | 0 | 21 | 1 | 5.25 | |||||||||||
Coast Gymkhana Innings Target - 106 Runs in 40 Overs | Runs | ||||||||||||||||
1, | Kamal Gohil | ct. B. Irfan Qureshi | 6 | ||||||||||||||
2, | Harshil Gohil | bowled B. Talha Khan | 18 | ||||||||||||||
3, | Jalpesh K. Vakharia | ct. B. Mustafa S. Chandbhai | 43 | ||||||||||||||
4, | Luv M. Manek | ct. B. Mustafa S. Chandbhai | 7 | ||||||||||||||
5, | Shaisav Patel | Not Out | 6 | ||||||||||||||
6, | Shreyash Desale | Not Out | 4 | ||||||||||||||
7, | Sanjay Patel | Did Not Bat | |||||||||||||||
8, | Takshay Doshi | Did Not Bat | |||||||||||||||
9, | Kshitij P. Patel | Did Not Bat | |||||||||||||||
10, | Harajsingh Sohal | Did Not Bat | |||||||||||||||
11, | Gurajsingh Sohal | Did Not Bat | |||||||||||||||
(B- 0,LB- 0,W- 22,NB- 0) Total Extra :- | 22 | ||||||||||||||||
Total runs in 26.1 over at loss of 4 wickets :- | 106 | ||||||||||||||||
Bowling Analysis | O | M | R | W | Eco | ||||||||||||
1, | Yusuf hussein | 6.0 | 1 | 32 | 0 | 5.33 | |||||||||||
2, | Irfan Qureshi | 8.0 | 0 | 25 | 1 | 3.13 | |||||||||||
3, | Murtaza Jafferali | 4.0 | 0 | 12 | 0 | 3.00 | |||||||||||
4, | Unknown | 1.0 | 0 | 8 | 0 | 8.00 | |||||||||||
5, | Talha Khan | 4.0 | 1 | 11 | 1 | 2.75 | |||||||||||
6, | Mustafa S. Chandbhai | 3.1 | 0 | 14 | 2 | 4.52 | |||||||||||
Match Details | |||||||||||||||||
Toss - Coast Gymkhana, who chose to field | |||||||||||||||||
Point - Coast Gymkhana - 2 - Burhani Sports Club - 0 | |||||||||||||||||
Man Of The Match - Jalpesh K. Vakharia - CG | |||||||||||||||||
Umpires - Vipul Patel and Vipul Patel | |||||||||||||||||
Scorer : Team Gymkhana |