Jaffery Sports Club Innings ( Max 20 Overs) |
Batsman | | Runs | |
1, Mujtaba walji | bowled Akshay Samji Bhanderi | 9 |
2, Abbasali mawji | ct. Jignesh Hirani b. Akshay Samji Bhanderi | 0 |
3, Talha Khan | bowled Vinod K. Thakrani | 0 |
4, Abbas Zahid | LBW b. Akshay Samji Bhanderi | 0 |
5, Aliasgher abdullah | ct. Mahendra Varshani b. Mukesh M Hirani | 16 |
6, Maurice Odumbe | bowled Akshay Samji Bhanderi | 4 |
7, Akram Abbas Okera | bowled Akshay Samji Bhanderi | 0 |
8, Mazhar kanani | bowled Kushal S. Varshani | 13 |
9, Gulamabbas kassam | Not out | 16 |
10, Regan Ochola | bowled Kushal S. Varshani | 0 |
11, Furqan Hasham | bowled Mayur Kanji Hirani | 0 |
( B- 3 , W- 1 ) Total Extra :- | 4 | |
Total runs in 16.4 over at loss of 10 wickets :- | 62 | (Runrate - 3.72) |
Fall Of Wicket : 1/6( Abbasali mawji ), 2/9 ( Talha Khan ), 3/9 ( Mujtaba walji ), 4/10 ( Abbas Zahid ), 5/20 ( Maurice Odumbe ), 6/20 ( Akram Abbas Okera ), 7/31 ( Aliasgher abdullah ), 8/60 ( Mazhar kanani ), 9/60 ( Gulamabbas kassam ), 10/62 ( Furqan Hasham ), |
|
Shree Cutchi LP Samaj Innings ( Target - 63 in 20 Overs) |
Batsman | | Runs | |
1, Mahendra Varshani | LBW b. Maurice Odumbe | 0 |
2, Jignesh Kerai | Not out | 49 |
3, Akshay Samji Bhanderi | ct. Gulamabbas kassam b. Abbas Zahid | 11 |
4, Harshit Hirani | run out Maurice Odumbe | 1 |
5, Kushal S. Varshani | Not out | 0 |
( W- 2 ) Total Extra :- | 2 | |
Total runs in 5.5 over at loss of 3 wickets :- | 63 | (Runrate - 10.80) |
Fall Of Wicket : 1/0( Mahendra Varshani ), 2/33 ( Akshay Samji Bhanderi ), 3/50 ( Harshit Hirani ), |
Did Not Bat :- Mukesh M Hirani, Kishan V. Halai, Mayur Kanji Hirani, Niran Hirani, Prakash Bhanderi, Vinod K. Thakrani |