Shree Cutchi LP Samaj Innings ( Max 20 Overs) |
Batsman | | Runs | |
1, Jayant R Varsani | ct. Ragesh E Komath b. Suhkraj Singh | 11 |
2, Mahendra Varshani | ct. Surinder b. Pratheesh Ponveli | 41 |
3, Akshay Samji Bhanderi | ct. Ragesh E Komath b. Pratheesh Ponveli | 8 |
4, Niran Hirani | LBW b. Pratheesh Ponveli | 1 |
5, Prakash Bhanderi | ct. Santosh Umbarkar b. Satpal Singh Ghatora | 11 |
6, Kushal S. Varshani | run out Gasper | 5 |
7, Harshit Hirani | ct. Pratheesh Ponveli b. Gurjeet Singh | 10 |
8, Mukesh M Hirani | ct. Suhkraj Singh b. Satpal Singh Ghatora | 0 |
9, Kishan V. Halai | ct. Pratheesh Ponveli b. Gurjeet Singh | 0 |
10, Vinod K. Thakrani | ct. Gasper b. Santosh Umbarkar | 2 |
11, Mayur Kanji Hirani | Not out | 0 |
( , W- 5 ) Total Extra :- | 5 | |
Total runs in 16.1 over at loss of 10 wickets :- | 94 | (Runrate - 5.81) |
Fall Of Wicket : 1/26( Jayant R Varsani ), 2/40 ( Akshay Samji Bhanderi ), 3/55 ( Niran Hirani ), 4/70 ( Mahendra Varshani ), 5/75 ( Kushal S. Varshani ), 6/88 ( Harshit Hirani ), 7/92 ( Prakash Bhanderi ), 8/92 ( Mukesh M Hirani ), 9/93 ( Kishan V. Halai ), 10/94 ( Vinod K. Thakrani ), |
|
Mombasa Simba Sports Club Innings ( Target - 95 in 20 Overs) |
Batsman | | Runs | |
1, Suhkraj Singh | ct. Niran Hirani b. Vinod K. Thakrani | 7 |
2, Satpal Singh Ghatora | LBW b. Prakash Bhanderi | 9 |
3, Pratheesh Ponveli | ct. Mahendra Varshani b. Prakash Bhanderi | 1 |
4, Surinder | ct. Jayant R Varsani b. Mukesh M Hirani | 6 |
5, Gurjeet Singh | ct. Mukesh M Hirani b. Niran Hirani | 31 |
6, Rajendra Shetty | ct. Mayur Kanji Hirani b. Mukesh M Hirani | 2 |
7, Harkrishan Singh | LBW b. Mukesh M Hirani | 0 |
8, S Nitheshkumar | run out Jayant R Varsani | 21 |
9, Ragesh E Komath | LBW b. Prakash Bhanderi | 0 |
10, Santosh Umbarkar | LBW b. Niran Hirani | 5 |
11, Gasper | Not out | 0 |
( , LB- 2 W- 6 , NB- 3 ) Total Extra :- | 11 | |
Total runs in 19.2 over at loss of 10 wickets :- | 93 | (Runrate - 4.81) |
Fall Of Wicket : 1/10( Suhkraj Singh ), 2/18 ( Pratheesh Ponveli ), 3/24 ( Satpal Singh Ghatora ), 4/44 ( Surinder ), 5/49 ( Rajendra Shetty ), 6/49 ( Harkrishan Singh ), 7/81 ( Gurjeet Singh ), 8/87 ( S Nitheshkumar ), 9/89 ( Ragesh E Komath ), 10/93 ( Santosh Umbarkar ), |
|