Mombasa Simba Sports Club Innings ( Max 20 Overs) |
Batsman | | Runs | |
1, Suhkraj Singh | c & b Kshitij P. Patel | 4 |
2, Vinod Kumar Subramaniam | ct. Harajsingh Sohal b. Adarsh Sawjani | 29 |
3, Nithin Arvind | ct. Peter Kituku Musango b. Kshitij P. Patel | 7 |
4, Rajendra Shetty | run out Dominic Wesonga | 2 |
5, Surinder | LBW b. Dominic Wesonga | 0 |
6, Satpal Singh Ghatora | ct. Peter Kituku Musango b. Dominic Wesonga | 0 |
7, Gurjeet Singh | ct. Peter Kituku Musango b. Jimmy Kamande | 43 |
8, Harkrishan Singh | ct. Harajsingh Sohal b. Adarsh Sawjani | 1 |
9, Niraj Shinde | ct. Aditya Arya b. Jimmy Kamande | 5 |
10, Ragesh E Komath | Not out | 0 |
11, Pratheesh Ponveli | run out Dominic Wesonga | 1 |
( B- 2 , W- 9 ) Total Extra :- | 11 | |
Total runs in 18 over at loss of 10 wickets :- | 103 | (Runrate - 5.72) |
Fall Of Wicket : 1/5( Suhkraj Singh ), 2/14 ( Nithin Arvind ), 3/29 ( Rajendra Shetty ), 4/32 ( Surinder ), 5/33 ( Satpal Singh Ghatora ), 6/84 ( Vinod Kumar Subramaniam ), 7/86 ( Harkrishan Singh ), 8/102 ( Gurjeet Singh ), 9/102 ( Niraj Shinde ), 10/103 ( Pratheesh Ponveli ), |
|
Coast Gymkhana Innings ( Target - 104 in 20 Overs) |
Batsman | | Runs | |
1, Peter Kituku Musango | ct. Surinder b. Suhkraj Singh | 8 |
2, Harshil Gohil | ct. Harkrishan Singh b. Nithin Arvind | 14 |
3, Nimesh Panchal | ct. Nithin Arvind b. Vinod Kumar Subramaniam | 10 |
4, Dominic Wesonga | Not out | 27 |
5, Adarsh Sawjani | ct. Rajendra Shetty b. Surinder | 15 |
6, Jimmy Kamande | ct. Satpal Singh Ghatora b. Surinder | 9 |
7, Harajsingh Sohal | ct. Harkrishan Singh b. Nithin Arvind | 18 |
8, Kshitij P. Patel | Not out | 0 |
( , LB- 1 W- 4 ) Total Extra :- | 5 | |
Total runs in 19.3 over at loss of 6 wickets :- | 106 | (Runrate - 5.44) |
Fall Of Wicket : 1/20( Peter Kituku Musango ), 2/25 ( Harshil Gohil ), 3/38 ( Nimesh Panchal ), 4/62 ( Adarsh Sawjani ), 5/78 ( Jimmy Kamande ), 6/98 ( Harajsingh Sohal ), |
Did Not Bat :- Ved Shirur, Aditya Arya, Pradyuman Manoj Joshi |